Weekly price, all in at max guestsThis boatTicked boats cheaperTicked boats dearer
Click a week to list only the boats available that week.
The 10 catamarans most like this one in United States, by shared specs, then the weeks both are open. Each boat shows a check where it matches this one and the difference where it does not; click a value of this boat to list only the boats that share it. Its 52 weeks read up where it costs more than this boat and down where it costs less.
| This boat | |||
| Include in the weekly range | Boat | Similar | 52 weeks |
|---|---|---|---|
Star of the Seas IVSet as anchor | 100% | ||
HerculesSet as anchor | 93% | ||
My ElliSet as anchor | 93% | ||
DareSet as anchor | 93% | ||
WesterlundSet as anchor | 87% | ||
Dare 1Set as anchor | 87% | ||
TojaSet as anchor | 80% | ||
Roxy ISet as anchor | 80% | ||
Lagoon 46Set as anchor | 80% | ||
ParcevalSet as anchor | 80% |
